ANEK Lines, Blue Star Ferries, Hellenic Seaways and NEL Lines are the four ferry operators that service routes to and from Lesvos (Lesbos), namely Mytilene and Sigri ports. All four operators offer online reservation, please visit their websites for more information and online ticket reservation.
If you are traveling to Lesvos from Turkey, please visit Ferry Lines website to view ferry schedules departing from Dikili and Foca.
Tsalis Tours - Lesvos based travel agent - may be of great assistance if you wish to book a ferry ticket to Lesvos from mainland Greece. In addition, Tsalis Tours may arrange a ticket for those who travel to and from Turkey and/or other destinations. Please do not hesitate to contact Tsalis Tours friendly and multilingual staff.
Below is the 2010 time-table for ferries arriving to and departing from both Mytilene and Sigri ports; Courtesy of Tsalis Tours.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Schedule of ferries arriving to and departing from Mytilene, Lesvos (Lesbos) | |||||||
| Mytilene routes are operated by Nel Lines ( ), Hellenic Seaways ( ), and Anek Lines ( ) | |||||||
| Mytilene to Piraeus | 18:00, 22:00 | 18:00, 22:00 | 18:00, 22:00 | 18:00, 22:00 | - | 7:00, 18:00 | 15:00, 18:00 |
| Piraeus to Mytilene | 12:30, 19:00 | 12:30, 19:00 | 12:30, 19:00 | 12:30, 17:00 | 17:30, 19:00 | 17:30 | 19:00 |
| Mytilene to Thessaloniki | - | - | - | - | 8:00 | - | 18:30 |
| Thessaloniki to Mytilene | 19:00 | - | - | - | - | 1:00 | - |
| Mytilene to Kavala | - | - | 3:00 | - | 1:40 | - | - |
| Kavala to Mytilene | - | - | 20:00 | - | 20:00 | - | - |
| Mytilene to Limnos | - | - | 03:00 | - | 1:40, 8:00 | - | 18:30 |
| Limnos to Mytilene | - | 4:00 | - | 1:00 | - | 1:00, 10:00 | - |
| Mytilene to Samos | - | 11:00 | - | 8:05 | - | 7:50 | - |
| Samos to Mytilene | - | 18:45 | - | 18:30 | - | - | 10:00 |
| Mytilene to Chios | 18:00, 22:00 | 11:00, 18:00, 22:00 | 18:00, 22:00 | 8:10, 18:00, 22:00 | - | 7:00, 7:50, 18:00 | 15:00, 18:00 |
| Chios to Mytilene | 19:00 | 4:00, 19:00, 22:45 | 4:30, 19:00 | 4:00, 19:00, 21:40 | 2:30, 23:59 | 4:00, 23:59 | 14:00 |
| Schedule of ferries arriving to and departing from Sigri, Lesvos (Lesbos) | |||||||
| All Sigri routes are operated by Blue Star Ferries ( ) | |||||||
| Sigri to Rhodes (Rodos) | - | - | - | - | - | 5:50 | - |
| Rhodes (Rodos) to Sigri | - | - | - | 17:01 | - | - | - |
| Sigri to Thessaloniki | - | - | - | - | 8:30 | - | - |
| Thessaloniki to Sigri | - | - | - | - | 20:00 | - | - |
| Sigri to Kos | - | - | - | - | - | 5:50 | - |
| Kos to Sigri | - | - | - | 20:45 | - | - | - |
| Sigri to Samos (Karlovassi) | - | - | - | - | - | 5:50 | - |
| Samos (Karlovassi) to Sigri | - | - | - | - | 2:25 | - | - |
| Sigri to Kalymnos | - | - | - | - | - | 5:50 | - |
| Kalymnos to Sigri | - | - | - | 20:45 | - | - | - |
| Sigri to Chios | - | - | - | - | - | 5:50 | - |
| Chios to Sigri | - | - | - | - | 5:05 | - | - |


